
The range of centrifuges are designed for multi purpose application with the facility of inter-chargeable rotor heads.
| Parameters | TC 650 D |
| Control | Microprocessor |
| Max. Speed | 5500 RPM |
| Max. RCF | 3950 x g |
| Choice of Tube Size | 15 ml to 50 ml |
| Max. Capacity | 360 ml |
| Motor | Universal Motor |
| Display | Digital LCD with Set & Working Parameters |
| Program Memory | Last Used Program Memory |
| Acceleration | 30 - 300 Secs |
| Timer | 1 - 99 Min |
| Safety | Sturdy Cabinet, Lid Lock & Imbalance Protection |
| Choice of Rotor Heads (Angle & Swing Out) | 11 |
| Power Supply | 230V, 50 Hz |
Choice of Rotor Heads:
| Model | Type | Cap./ml | RPM | RCF xg |
| TC 652 | S/O | 16x15 | 4200 | 2900 |
| TC 653 | S/O | 12x15 | 4200 | 2900 |
| TC 654 | S/O | 8x15 | 4300 | 3250 |
| TC 655 | S/O | 6x50 | 4350 | 2950 |
| (Also accepts Mac cartney Bottles) | ||||
| TC 656 | S/O | 4x50 | 4200 | 3050 |
| TC 657 | Angle | 16x15 | 5200 | 3900 |
| TC 658 | Angle | 12x15 | 5500 | 3950 |
| TC 659 | Angle | 8x15 | 5500 | 3950 |
| TC 660 | Angle | 6x50 | 5100 | 3750 |
| TC 661 | Angle | 4x50 | 5500 | 3950 |
| TC 662 | Angle | 24x15 | 5000 | 3400 |
This model are also offered with CE Mark on customer request.
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4